Comprehensive Wood Crusher

Comprehensive Wood Crusher
Composite crusher can process a wide range of raw materials, can process timber, such as all kinds of small path wood, slab, batten, log core, building template, etc., applicable to a wide range. With the chain-type intelligent feeding, the feeding speed can be automatically adjusted according to the main motor load.
The machine is operated at full load to avoid no-load operation, which makes the feeding smoother and greatly improves the production capacity. It is the ideal equipment for biomass power plants, mainly for nailed wood, wooden pallets, construction site scrap templates, wooden brackets and tree piers. Broken furniture, branches, wood, formwork waste, house demolition waste, doors, and windows, etc. Used for coarse crushing of biomass power plants, fuel, and fire.
Features
Drum Wood Chipper Features
SPECIFICATION
Drum Wood Chipper Specification
Model | LDZP1300-600 | LDZP1400-600 | LDZP1400-700 | LDZP1400-800 | LDZP1600-600 | LDZP1600-800 | |
---|---|---|---|---|---|---|---|
1.Feed system | Type | chain plate | chain plate | chain plate | chain plate | chain plate | chain plate |
Chain plate material | 16Mn | 16Mn | 16Mn | 16Mn | 16Mn | 16Mn | |
Motor power | 7.5+5.5 kw | 7.5+5.5 kw | 7.5+5.5 kw | 7.5+5.5 kw | 7.5+5.5 kw | 7.5+5.5 kw | |
Feed size | 1300×600 mm | 1400×600 mm | 1400×700 mm | 1400×800 mm | 1600×600 mm | 1600×800 mm | |
Belt width | 1300 mm | 1400 mm | 1400 mm | 1400 mm | 1600 mm | 1600 mm | |
Belt length | 6000 mm | 5000 mm | 7500 mm | 5000 mm | 5000 mm | 5000 mm | |
Speed of belt | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | |
Main machine | Knife roll diameter | 800 mm | 800 mm | 1050 mm | 1050 mm | 800 mm | 1050 mm |
Knife roll speed | 540rpm | 540rpm | 690rpm | 690rpm | 540rpm | 690rpm | |
Capacity | 10-18 ton/hour | 15-20 ton/hour | 15-30 ton/hour | 15-30 ton/hour | 20-25 ton/hour | 25-30 ton/hour | |
Fly knife quantity | 2×3 Pcs | – | – | 2×4 Pcs | – | – | |
Fly knife material | 65Mn | – | – | 65Mn | – | – | |
Hammers quantity | 20 | 18-24 | 24 | – | – | 28-32 | |
Hammers material | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | |
Max process diameter | ≤340mm (Fluffy<500mm) | ≤340mm (Fluffy<500mm) | ≤340mm (Fluffy<500mm) | ≤340mm (Fluffy<500mm) | ≤340mm (Fluffy<500mm) | ≤340mm (Fluffy<500mm) | |
Main motor power | 132kw (160kw) | 185kw (200kw) | 220-250 kw | 220-280 kw | 200 kw | 250 kw | |
Wood chips size | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | |
Discharge system | Motor power | 7.5 kw | 7.5 kw | 7.5 kw | 7.5 kw | 7.5 kw | 11 kw |
Belt width | 1200 mm | 1200mm | 1200mm | 1200mm | 1200mm | 1400mm | |
Belt length | 11000mm | 11000mm | 11000mm | 11000mm | 11000mm | 11000mm | |
Belt material | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | |
Head discharge height | ≤4500 mm | ≤4500 mm | ≤4500 mm | ≤4500 mm | ≤4500 mm | ≤4500 mm | |
Electrical control | Control cabinet model | QZB-180 | QZB-200 | QZB-250 | QZB-250 | QZB-200 | QZB-200 |
Control cabinet remote control | Feeding start and stop, total stop, remote control, frequency conversion | ||||||
Hydraulic system | Hydraulic oil pump model | 4WE10D31B | 4WE10D31B | 4WE10D31B | 4WE10D31B | 4WE10D31B | 4WE10D31B |
Hydraulic oil tank volume | 120L | 120L | 120L | 120L | 120L | 120L | |
Hydraulic oil pump motor | 3kw | 3kw | 3kw | 3kw | 3kw | 3kw |
Working Principle




Customer Cases

Wood Chipper/Crusher LDBX218 working video in our customer’s factory
The motor power is small, generally only 1/4-1/5 of other screens;
High screening efficiency and high precision;
Adjustable screen surface angle;
The load transferred to the foundation is small, and the foundation does not need special treatment;