Diesel Mobile Comprehensive Wood Crusher

Diesel Mobile Comprehensive Wood Crusher
Mobile type Composite crusher can process a wide range of raw materials, can process timber, such as all kinds of small path wood, slab, batten, log core, building template, etc., applicable to a wide range. With the chain-type intelligent feeding, the feeding speed can be automatically adjusted according to the main motor load. The machine is operated at full load to avoid no-load operation, which makes the feeding smoother and greatly improves the production capacity. It is the ideal equipment for biomass power plants, mainly for nailed wood, wooden pallets, construction site scrap templates, wooden brackets and tree piers. Broken furniture, branches, wood, formwork waste, house demolition waste, doors and windows, etc. Used for coarse crushing of biomass power plants, fuel, and fire.
Features
Drum Wood Chipper Features

SPECIFICATION
MOBILE DIESEL ENGINE COMPREHENSIVE WOOD CRUSHER Specification
Model | LDBX216 | LDBX217 | LDBX218 | LDBX2110 | |
---|---|---|---|---|---|
1.Feed system | Type | chain plate | chain plate | chain plate | chain plate |
Chain plate material | 16Mn | 16Mn | 16Mn | 16Mn | |
Motor power | 5.5+4 kw | 7.5+5.5 kw | 7.5+5.5 kw | 7.5+5.5 kw | |
Belt width | 1000 mm | 1300 mm | 1400 mm | 1400 mm | |
Belt length | 5000 mm | 5000 mm | 5000 mm | 5000 mm | |
Speed of belt | 0-33 m/min | 0-18 m/min | 0-18 m/min | 0-18 m/min | |
Tires | 4pcs | 6pcs | 6pcs | 6pcs | |
2.Main machine | Knife roll diameter | 600 mm | 800 mm | 800 mm | 1050 mm |
Knife roll speed | 540 rpm | 540 rpm | 690 rpm | 690 rpm | |
Capacity | 10-12 ton/hour | 10-15 ton/hour | 15-20 ton/hour | 15-25 ton/hour | |
Feed inlet size | 1000*450 mm | 1300*600 mm | 1400*600 mm | 1400*800 mm | |
Fly knife quantity | 2×3 Pcs (Optional) | 2×3 Pcs (Optional) | 2×3 Pcs (Optional) | 2×3 Pcs (Optional) | |
Fly knife material | 65Mn | 65Mn | 65Mn | 65Mn | |
Hammers quantity | 16 pcs | 20 pcs | 24 pcs | 28 pcs | |
Hammers material | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | YG8 alloy particles | |
Max process diameter | <230 mm | <340 mm | <350 mm | <400 mm | |
Diesel motor power | HUADONG Brand 6108 (175kw) | HUADONG Brand 6126 (247kw) | HUADONG Brand 6126 (317kw) | HUADONG Brand 6126 (317kw) | |
Generator | 30 kw | 50 kw | 50 kw | 50 kw | |
Wood chips size | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | 90%≤100 mm | |
3.Discharge system (foldable) | Motor power | 4 kw | 4 kw | 4 kw | 4 kw |
Belt width | 800 mm | 1200 mm | 1200 mm | 1200 mm | |
Belt length | 8500 mm | 8500 mm | 8500 mm | 8500 mm | |
Belt material | 4-layer nylon | 4-layer nylon | 4-layer nylon | 4-layer nylon | |
Head discharge height | <4500 mm | <4500 mm | <4500 mm | <4500 mm | |
4.Electrical control | Cabinet model | QZB-180 | QZB-180 | QZB-250 | QZB-250 |
Control cabinet remote control | Feeding start and stop, total stop, remote control, frequency conversion | ||||
5.Hydraulic system | Hydraulic oil pump model | 4WE10D31B | 4WE10D31B | 4WE10D31B | 4WE10D31B |
Hydraulic oil tank volume | 120L | 120L | 120L | 120L | |
Hydraulic oil pump motor | 3 kw | 3 kw | 4 kw | 4 kw |
Why Choose Us?

Mobile type Composite crusher can process a wide range of raw materials, can process timber, such as all kinds of small path wood, slab, batten, log core, building template, etc., applicable to a wide range.

With the chain-type intelligent feeding, the feeding speed can be automatically adjusted according to the main motor load.
The machine is operated at full load to avoid no-load operation, which makes the feeding smoother and greatly improves the production capacity.

It is the ideal equipment for biomass power plants, mainly for nailed wood, wooden pallets, construction site scrap templates, wooden brackets and tree piers. Broken furniture, branches, wood, formwork waste, house demolition waste, doors and windows, etc. Used for coarse crushing of biomass power plants, fuel, and fire.
Customer Cases

3-4 T/H Wood Scraps Pellets Production Line In Indonesia
Rough crushing: use wood chipper machine breaks white pine logs into 3-8cm wood chips
Fine crushing: grinding the 3-8cm wood chips into 3-5mm saw dust
Drying: The dryer reduces the moisture content of the crushed wet wood dust from 50% to 10-15%
Pelletizing: the pellet mill machine will make the dried wood chips into pellets through pure physical extrusion