Drum Wood Chipper

Drum Wood Chipper
This series of wood chip machine has advanced structure, high slicing quality, wide application of raw materials, convenient operation, and maintenance. The machine consists of machine base, knife roll, upper and lower feed roller, conveyor belt, and hydraulic system.
Mainly applicable to raw material logs, small-diameter wood, wood harvesting residues such as branches and wood processing residues such as board skins, slats, log cores, waste veneers, etc. Can also be used to cut non-wood raw materials such as hemp, reed, bamboo, and so on.
Features
Drum Wood Chipper Features
SPECIFICATION
Drum Wood Chipper Specification
Model | LDBX216 | LDBX217 | LDBX218 | LDBX2110 | LDBX2113 | LDBX2113D | LDBX4113 | LDBX2116 |
---|---|---|---|---|---|---|---|---|
Main motor (kw) | 55 | 75 | 110 | 185 | 220 | 250 | 315/450 | 400/600/710 |
Infeed roller motor (kw) | 4+3 | 4+4 | 4+4 | 7.5+7.5 | 7.5+5.5 | 15+11 | 15+11 | 18.5+18.5 |
Discharge conveyor belt motor (kw) | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | 11+7.5 | 15 |
Oil pump motor (kw) | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 3 |
Feeding size (mm) | 230×540 | 230×700 | 350×700 | 450×1000 | 450×700 | 450×1000 | 450×1300 | 750×1200 |
Feeding speed (m/min) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Max dia of log material (mm) | 230 | 230 | 300 | 400 | 400 | 450 | 450 | 600 |
Rotor diameter (mm) | 600 | 600 | 800 | 1000 | 1300 | 1300 | 1300 | 1600 |
Knife roller speed (rev) | 550 | 590 | 540 | 530 | 420 | 420 | 355 | 350 |
Flying knives qty (pcs) | 2 | 2 | 2 | 2×3 | 3 | 2×3 | 2×3 | 4×3 |
Bottom knives qty (pcs) | 1 | 1 | 1 | 2×1 | 1 | 2×1 | 2×1 | 4×1 |
Wood chip size (mm) | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
Capacity (t/h) | 6-8 | <8-10/td> | 10-15 | 15-25 | 20-30 | 30-40 | 35-50 | 30-60 |
Feeding belt conveyor size (mm) | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 | 8000 | 5000 |
Discharge belt conveyor size (mm) | 6000 | 6000 | 8000 | 11000 | 11000 | 11000 | 11000 | 11000 |
Main machine size(mm) | 1800x1900x 1210 | 2600x2150x 1400 | 2200x2150x 1500 | 3150x2799x 1497 | 3670x2517x 2050 | 4080x3000x 2050 | 3550x2300x 1900 | 4500x3100x 2600 |
Working Principle

The drum wood chipper usually uses two sets of tools, a fixed blade (bottom blade) and a spindle flying blade. The tool material is usually manganese steel, chromium-containing tool steel or other special blade steel.
The machine base is made of high-strength steel through CNC machining and robot welding and it is the supporting foundation of the whole machine.

2-3 pieces of flying blades are installed on the blade roller, and the flying blade are fixed to the blade roller by pressure blocks with specially manufactured flying blade bolts.
According to the different thickness of the raw material to be cut, the upper feeding roller assembly can be raised and lowered within a certain range with the help of a hydraulic system.

The discharge port is equipped with a durable alloy steel screen, and the qualified pieces of cutting material fall through the screen holes and will be discharged from the bottom through the discharging belt conveyor, and the material which is too large will be cut in the machine.
Customer Cases
Wood Chipper/Crusher LDBX218 working video in our customer’s factory
The motor power is small, generally only 1/4-1/5 of other screens;
High screening efficiency and high precision;
Adjustable screen surface angle;
The load transferred to the foundation is small, and the foundation does not need special treatment;